2000 /Month
Setup
5000
| Server Type | VPS |
| Dedicated IPv4 | 2 |
| Shared Uplink | 100 Mbps |
| Data Transfer | Unlimited |
| VE | Proxmox VE |
| Processor core | Quad Core |
| No. of processors | 1 |
| RAM | 16GB |
| HDD Space | 500 GB RAID |
| FREE OS setup | Linux |
| FREE CP Setup | Hestia/SolidCP |
| FREE Database server setup | Mysql, MSSQL Express |
| Min Billing | Yearly |
| Managed | |
| 99 % uptime | |
| India based Server | |
| Addons Options |
+ Dedicated IPs, + cpanel/Plesk) + WHMCS + Uplink speed + HDD space + RAM |
3000 /Month
Setup
40000
| Server Type | Dedicated |
| Dedicated IPv4 | 4 |
| Shared Uplink | 1000 Mbps |
| Data Transfer | Unlimited |
| VE (Optional) | Proxmox VE |
| Processor core | Octa Core |
| No. of processors | 1 |
| RAM | 32GB |
| HDD Space | 1 TB RAID |
| FREE OS setup | Linux / Win2025 |
| FREE CP Setup | Hestia/SolidCP |
| FREE DB server | Mysql, MSSQL Express |
| Min Billing | Yearly |
| Managed | |
| 99 % uptime | |
| India based Server | |
| Addons Options |
+ Dedicated IPs, + cpanel/Plesk) + WHMCS + Uplink speed + HDD space + RAM |
4000 /Month
Setup
80000
| Server Type | Dedicated |
| Dedicated IPv4 | 4 |
| Shared Uplink | 1000 Mbps |
| Data Transfer | Unlimited |
| VE (Optional) | Proxmox VE |
| Processor core | Deca Core+ |
| No. of processors | 1 |
| RAM | 64GB |
| HDD Space | 2 TB RAID |
| FREE OS setup | Linux / Win2025 |
| FREE CP Setup | Hestia/SolidCP |
| FREE DB server | Mysql, MSSQL Express |
| Min Billing | Yearly |
| Managed | |
| 99 % uptime | |
| India based Server | |
| Addons Options |
+ Dedicated IPs, + cpanel/Plesk) + WHMCS + Uplink speed + HDD space + RAM |